Complete solution for solar projects, backup power, and energy planning
Calculate the battery capacity needed for your specific runtime requirements.
| Battery Type | Energy Density | Cycle Life | Cost per kWh | Efficiency | Best For |
|---|---|---|---|---|---|
| Lead-Acid (Flooded) | 30-50 Wh/kg | 200-300 cycles | $100-$150 | 75-85% | Budget backup |
| Lead-Acid (AGM) | 30-50 Wh/kg | 300-400 cycles | $150-$250 | 85-90% | Solar systems |
| Lead-Acid (Gel) | 30-50 Wh/kg | 500-800 cycles | $200-$300 | 85-90% | Deep cycle use |
| Lithium-ion (LFP) | 90-120 Wh/kg | 2000-3000 cycles | $300-$500 | 95-98% | Solar/EV |
| Lithium-ion (NMC) | 150-200 Wh/kg | 500-1000 cycles | $250-$400 | 95-98% | Portable devices |
Quickly calculate runtime for common household and electronic devices: